Find Your Product's Certificate of Analysis (COA)
Enter the batch number found on your product's packaging or search by product name below.
All Products
Watermelon
Blueberry Lemon
Strawberry Cooler
Gushers
| Product Name | Batch Number | Test Date | Potency (Total THC) | COA |
|---|---|---|---|---|
| Watermelon | BB-WM-0427 | 2025-02-15 | 86.3% | |
| Blueberry Lemon | BB-BL-0391 | 2025-02-10 | 84.7% | |
| Strawberry Cooler | BB-SC-0452 | 2025-03-01 | 88.1% | |
| Gushers | BB-GU-0338 | 2025-01-28 | 85.9% | |
| Watermelon | BB-WM-0415 | 2025-01-20 | 87.2% |
* All tests performed by Anresco Laboratories (ISO 17025 accredited).